It is not possible to provide all services under the National Health Service and the following tables show the current level of private fees and the services for which you may have to pay.
If you have any concerns about the level of fee involved, please discuss this with your doctor prior to requesting the service.
List of charges @ April 2019
CERTIFICATES AND FORMS | |
Private sick note | £10.00 |
Holiday vaccination Certificate | £12.00 |
Holiday cancellation certificate | £25.00 |
BUPA/PPP/Private medical insurance claim | £25.00 |
Sickness/Accident/Insurance Benefit Claim | £25.00 |
Letter from GP | £25.00 |
MEDICAL EXAMINATION FORMS AND REPORTS | |
Fee for medical consultation (private patient per hour to include private Rx charges) |
£197.50; £45.00 per 10 min appt |
Pre-employment with report | £120.00 |
HGV/PSV/Taxi Driver Examination with full medical | £100.00 |
Elderly Driver Fitness Certificate with full medical | £100.00 |
Racing Driver Fitness Certificate with full medical | £100.00 |
Sports Medicals (including driving) | £100.00 |
Private Medical Reports | From £90.00 |
Childminder Health Form | £87.50 |
Private Foster or Adoption Medicals (not County Council) | £75 |
INSURANCE PROPOSAL FEES (PMAS) | |
Medical Examination | £110.00 |
GP Report | £102.20 |
GP Supplementary Report | £27.15 |
ECG Exam & Report at Ins Co Request | £70 |
BLOOD TESTS | |
Blood Tests (Excluding the pathology lab fees) | £25 |